<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://nzbybike.com/home/</link>
		<atom:link href="http://nzbybike.com/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title></title>
			<link>http://nzbybike.com/news/rabbit-island-trail-opens-on-tasman-s-great-taste-trail/#PageComment_328</link>
			<description>&amp;quot;C Ronaldo must take the ball,  because his goals in exchange for the trophy, although he did not like last season as top scorer.&amp;quot;  Mourinho said, &amp;quot;Messi has scored  50 goals,However, these goals worthless, not being able to exchange the trophy last season, Messi rely  on champion to get a Golden Globe, this year  it is our turn. &amp;quot;</description>
			<pubDate>Thu, 17 May 2012 18:03:10 +1200</pubDate>
			<dc:creator>Barcelona shirts</dc:creator>
			<guid>http://nzbybike.com/news/rabbit-island-trail-opens-on-tasman-s-great-taste-trail/#PageComment_328</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/te-ara-ahi-go-thermal-by-bike/#PageComment_327</link>
			<description>Unfortunately guys we are in exactly the same boat - we have not received any updates from the trail constructors or promoters as to when this trail might be completed or where they are up to. </description>
			<pubDate>Mon, 14 May 2012 21:07:50 +1200</pubDate>
			<dc:creator>Dan Roberts(NZByBike)</dc:creator>
			<guid>http://nzbybike.com/te-ara-ahi-go-thermal-by-bike/#PageComment_327</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/alps-2-ocean-cycle-trail/#PageComment_326</link>
			<description>Hi Joy, yes until the trail is completed then the only way to make this ride would be via the main road - so far from ideal. <br /><br />It is our understanding that the Alps to Ocean trail is forecast to be officially completed in November of this year.<br /><br />Gerald&#39;s comment below is the only bits of the trail we have recently been able to ride.</description>
			<pubDate>Mon, 14 May 2012 21:01:55 +1200</pubDate>
			<dc:creator>Dan Roberts (NZByBike)</dc:creator>
			<guid>http://nzbybike.com/alps-2-ocean-cycle-trail/#PageComment_326</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/alps-2-ocean-cycle-trail/#PageComment_325</link>
			<description>We are being led to believe through New Zealand Cycle ways that this is an off road purpose built cycle way for safety off road. If you are to bike on the main road this is a busy 100km road. Not safe. When is the cycle way to be completed??</description>
			<pubDate>Mon, 14 May 2012 20:24:38 +1200</pubDate>
			<dc:creator>Joy Luxon</dc:creator>
			<guid>http://nzbybike.com/alps-2-ocean-cycle-trail/#PageComment_325</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/tauranga-moana-cycle-trail/#PageComment_321</link>
			<description>Is this likely to go ahead at any stage. Seems a shame the rest of the country can get their act together, why not Tauranga</description>
			<pubDate>Sat, 12 May 2012 15:21:52 +1200</pubDate>
			<dc:creator>Val Clarke</dc:creator>
			<guid>http://nzbybike.com/tauranga-moana-cycle-trail/#PageComment_321</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/te-ara-ahi-go-thermal-by-bike/#PageComment_313</link>
			<description>Updates please?  Looks like a great ride but struggling to find updates here or on the Nga Haerenga website.</description>
			<pubDate>Mon, 07 May 2012 13:33:35 +1200</pubDate>
			<dc:creator>Natasha</dc:creator>
			<guid>http://nzbybike.com/te-ara-ahi-go-thermal-by-bike/#PageComment_313</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/te-ara-ahi-go-thermal-by-bike/#PageComment_310</link>
			<description>What sections of the train are open now - May 2012?</description>
			<pubDate>Sun, 29 Apr 2012 17:40:15 +1200</pubDate>
			<dc:creator>Annette</dc:creator>
			<guid>http://nzbybike.com/te-ara-ahi-go-thermal-by-bike/#PageComment_310</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/hauraki-rail-trail/#PageComment_305</link>
			<description>Rode the Karangahake to Waikino Trail with two toddlers on Easter Sunday. Very exciting going through the tunnel and playing in the Victoria Battery. Lunch at the cafe was the icing on the cake. Great ride to get ourselves addicted.</description>
			<pubDate>Wed, 25 Apr 2012 09:11:52 +1200</pubDate>
			<dc:creator>Robyn Gordon</dc:creator>
			<guid>http://nzbybike.com/hauraki-rail-trail/#PageComment_305</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/alps-2-ocean-cycle-trail/#PageComment_303</link>
			<description>The Alps to Ocean Trail is not really a cycle trail and it is far from complete. I would estimate 30% complete - A 10km section from Tasman Point and a few kilometres at the southern end of Lake Pukaki are all that has been built. Most of the trails distance, apart from Lake Pukaki and Duntroon to Oamaru is on public roads. There is no &#39;trail&#39; from Omarama to Duntroon and cyclists must follow the main Omarama to Duntroon highway with all the dangers that creates from speeding traffic.. With the Alps to Ocean Trail, the New Zealand Cycleway people are marketing something that does not exit and are claiming that the cycleway is 90% complete. People are warned to check out the reality before setting out to cycle this trail.</description>
			<pubDate>Sat, 21 Apr 2012 15:57:54 +1200</pubDate>
			<dc:creator>Gerald Cunningham</dc:creator>
			<guid>http://nzbybike.com/alps-2-ocean-cycle-trail/#PageComment_303</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://nzbybike.com/regions/queenstown/queenstown/regional-rides/12-mile-delta/#PageComment_301</link>
			<description>Please be aware that there are signs advising riders NOT to ride past the turn off to the Bobs Cove car park, as this is a walking track only &amp;amp; several walkers have been confronted with cyclists riding at a fast speed in the bush. This will help to avoid unwanted collisions.</description>
			<pubDate>Thu, 19 Apr 2012 14:03:40 +1200</pubDate>
			<dc:creator>Pete</dc:creator>
			<guid>http://nzbybike.com/regions/queenstown/queenstown/regional-rides/12-mile-delta/#PageComment_301</guid>
		</item>
		

	</channel>
</rss>
